SL.NO. | Name | Designation | Qualification | Pay Scale | DOB | Employee ID | DOJ | Nature of Appointment | Name of Working department |
---|---|---|---|---|---|---|---|---|---|
1 | Sri Chandan Kumar Pusti | Clerical staff for Administrative and Accounts Service | Graduate | 46400 p.m. | 2030045018 | 20/05/2003 | Regular | College Office | |
2 | Mr. Vijay Kumar Mishra | Assistant Librarian | Graduate | 38600 p.m. | 1996010536 | 11/05/1986 | Regular | Library | |
3 | Mr. Pranab Banerjee | Clerical staff for Administrative and Accounts Service | H.S. | 34200 p.m. | 2009010227 | 30/12/2009 | Regular | College Office | |
4 | Mr. Biswanath Sil | Clerical staff for Administrative and Accounts Service | 10th | 28200 p.m. | 2009010215 | 19/05/2009 | Regular | College Office | |
5 | Mrs. Shaista Yasmin | Clerical staff for Administrative and Accounts Service | Graduate | 29600 p.m. | 2015010770 | 01/09/2015 | Regular | College Office | |
6 | Mrs. Nisha Shaw | Clerical staff for Administrative and Accounts Service | H.S. | 24100 p.m. | 2021005173 | 12/11/2021 | Regular | College Office | |
7 | Mr. Kallol Ranjan Sarkar | Librarian | Post Graduate | 7100-37600 p.m. | 2010011048 | 27/05/2019 | Regular | Library | |
8 | Trinath Kr. Ghosh | Clerical Staff | Class-XII | 8700 p.m. | 16/05/1964 | 8917 | 01/10/2011 | Contractual |
College Office |
9 | Mrs. Sova Das | Attendant or Peon | Below 10th | 8700 p.m. | 12/11/1975 | 8935 | 09/01/2017 | Contractual | RNVV |
10 | Mrs. Namita Manna | Attendant or Peon | Below 10th | 8700 p.m. | 07/01/1972 | 8906 | 01/01/2011 | Contractual | Dravyaguna |
11 | Mr. MD. Afijaddin Molla | Multipurpose Worker | Class-XII | 8177 p.m. | 02/03/2020 | Contractual | Herbal Garden | ||
12 | Mr. Himangshu Das | Multipurpose Worker | Graduate | 8000 p.m. | 02/03/2020 | Contractual | Herbal Garden | ||
13 | Mr. Snehasish Chakraborty | Laboratory Technician | Class-XII | 8700 p.m. | 03/01/1992 | 8924 | 11/09/2014 | Contractual | RNVV |
14 | Mr. Subrata Das | Laboratory Technician | H.S. | 8700 p.m. | 07/04/1968 | 8902 | 01/10/2014 | Contractual | RNVV |
15 | Mr. Suman Biswas | Laboratory Technician | Graduate | 7130 p.m. | 10/10/2014 | Contractual | Dravyaguna | ||
16 | Mr. Arun Kanti Golder | Laboratory Assistant | H.S. | 8700 p.m. | 09/02/1988 | 8910 | 01/08/2018 | Contractual | Rasa Shastra Evam Bhaishajya Kalpana |
17 | Mr. Rakesh Pal | Laboratory Technician | Graduate | 8700 p.m. | 25/02/1986 | 8911 | 01/08/2015 | Contractual | Rasa Shastra Evam Bhaishajya Kalpana |
18 | Mrs. Dipika Bhandari | Others | Class-XII | 8700 p.m. | 04/10/2023 | Contractual | Others | ||
19 | Mr. Ramanath Bala | Others | B.A. | 8700 p.m. | 01/01/1971 | 8931 | 11/09/2014 | Contractual | Others |
20 | Mr. Sagar Dalui | Attendant | H.S. | 8700 p.m. | 15/01/1992 | 8914 | 02/01/2012 | Contractual |
Swasthavritta and Yoga |
21 | Mr. Musthaque Ahmed | Clerical Staff | Graduate | 2017000363 | 21/01/2017 | Regular | College Office | ||
22 | Mr. Dibakar Biswas | Gardener | Graduate | 12000 p.m. | 31/05/2014 | Contractual | Herbal Garden | ||
23 | Mr. Mohammed Ajimuddin | Clerical Staff | H.S. | 18500 p.m. | 2019016483 | 27/05/2019 | Regular | College Office | |
24 | Mr. Saharia Alam | Clerical Staff | H.S. | 18500 p.m. | 2019016487 | 27/05/2019 | Regular | College Office | |
25 | Mr. Sushil Kumar Mondal | Library attendant or Peon | Below 10th | 25200 p.m. | 1990009318 | 05/04/1995 | Regular | Library | |
26 | Mr. Bijoy Hembram | Attendant | H.S. | 18500 p.m. | 2019016486 | 27/05/2019 | Regular | Samhita and Siddhanta | |
27 | Mr. Saddam Ali | Museum Keeper | H.S. | 18500 p.m. | 2019016432 | 27/05/2019 | Regular | Dravyaguna | |
28 | Mrs. Pinki Mondal | Attendant | Below 10th | 8700 p.m. | 20/07/1982 | 8960 | 06/07/2020 | Contractual | Panchakarma |
29 | Mrs. Rekha Devi | Attendant | Below 10th | 8700 p.m. | 01/01/1975 | 8929 | 12/09/2014 | Contractual | Kayachikitsa |
30 | Mr. Gopal Halder | Museum Keeper | Below 10th | 8700 p.m. | 13/10/1993 | 8955 | 12/09/2014 | Contractual | Swasthavrittra and Yoga |