SL.NO. | Name | Designation | Qualification | Net Pay | Nature of Appointment | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Dr. Asim Kumar Mandal | Superintendent | |||||||
2 | Dr. Dhananjay Sarkar | Deputy Superintendent | 46383 | Regular | |||||
3 | Mr. Raja Das | Security Guard | 9784 | Contractual | |||||
4 | Mr. Baban Shome | Security Guard | 9784 | Contractual | |||||
5 | Bhola Shankar Sahoo | Security Guard | 9784 | Contractual | |||||
6 | Arup Kumar Ghosh | Security Guard | 9784 | Contractual | |||||
7 | Mr. Shyamal Dey | Washerman | 9784 | Contractual | |||||
8 | Mr. Raja Hazra | Masseur | 9784 | Contractual | |||||
9 | Ms. Susweta Dey | Masseur | 9784 | Contractual | |||||
10 | Mr. Sanu Das | Masseur | Less than 10th | 9784 | Contractual | ||||
11 | Mr. Subhankar Majhi | Masseur | 12th | 9784 | Contractual | ||||
12 | Dr. Sohel Rana | Consultants Teachers | |||||||
13 | Dr. Sanaul Hoque | Consultants Teachers | |||||||
14 | Dr. Md. Abu Taher | House officer or clinical | |||||||
15 | Mrs. Madhumita Barik | Staff Nurse | 54240 | ||||||
16 | Dr. Tapas Bhaduri |
Consultants Teachers Kayachikitsa |
|||||||
17 | Dr. Nabanita Chakraborty |
Consultants Teachers Kayachikitsa |
|||||||
18 | Dr. Debabrata Ghosh |
Consultants Teachers Kayachikitsa |
|||||||
19 | Dr. Shawan Barik | Panchakarma Specialist | |||||||
20 | Dr. Shantanu Chatterjee | Dentist | |||||||
21 | Dr. Mousumi Mitra | Pathologist | 132100 | ||||||
22 | Dr. Pallabi Mukherjee | Panchakarma Specialist | |||||||
23 | Mr. Sanjay Roy | Ward boy or Ayah | 19551 | Regular | |||||
24 | Mr. Ranjit Das | Office Staff | 20634 | Regular | |||||
25 | Dr. Suman Sarkar | Shalya and Kharsutra | |||||||
26 | Mr. Debendranath Kundu | Pharmacist | |||||||
27 | Dr. Madhumita Majumder | Resident Medical officer | |||||||
28 | Dr. Lawsree Majumder | Resident Medical officer | |||||||
29 | Mrs. Sanjukta Bose | Store Keeper | 39042 | Regular | |||||
30 | Mrs. Saheli Sarkar | Nurse | 36550 | Regular | |||||
31 | Dr. Souvik Saha | Resident Medical officer | |||||||
32 | Dr, Shamim Khan | Resident Medical officer | |||||||
33 | Mrs. Sanchita Dey | Staff Nurse | 53156 | Regular | |||||
34 | Mrs. Amrita Mukherjee | Laboratory Technician | 31536 | Regular | |||||
35 | Mr. Shakti Sen | Physiotheraphy | |||||||
36 | Mrs. Mukti Rudra | Nursing Superintendent | 58460 | Regular | |||||
37 | Mrs. Madhumita Barik | Assistant Matron | 54914 | Regular | |||||
38 | Mr. Binod Roy | Ward Boy or Ayah | 33726 | Regular | |||||
39 | Dr. Kalyan Kumar Hazra | Pharmacy manager or Superintendent | 40595 | Regular | |||||
40 | Mrs. Mousumi Dutta | Staff Nurse | Regular | ||||||
41 | Mrs. Sima Ghosh | Staff Nurse | 57334 | Regular | |||||
42 | Mrs. Chandana Sarkar | Assistant Matron | 61402 | Regular | |||||
43 | Mrs. Mousumi Das | Staff Nurse | 62589 | Regular | |||||
44 | Mrs. Swapna Biswas | Assistant Matron | 67672 | Regular | |||||
45 | Mrs. Archana Ghorai | Staff Nurse | 74328 | Regular | |||||
46 | Mrs. Juthika Das | Staff Nurse | 60156 | Regular | |||||
47 | Mr. Jayanta Kumar Das | Driver | 11390 | ||||||
48 | Mrs. Rekha Devi | Others | 9784 | Contractual | |||||
49 | Mrs. Minakshi Mitra | X-Ray Technician | 33470 | Regular | |||||
50 | Mrs. Baidehi Banerjee | Panchakarma Nurse | 40208 | Regular | |||||
51 | Mrs. Sunaina Chakarborty | Staff Nurse | 40208 | Regular | |||||
52 | Mrs. Moumita Pathak | Staff Nurse | 40208 | Regular | |||||
53 | Mrs. Mitra Mondal | Staff Nurse | 43952 | Regular | |||||
54 | Mr. Mohammad Mustafa | Dresser | Regular | ||||||
55 | Mrs. Shefali Shyamal | Staff Nurse | 42674 | Regular | |||||
56 | Mrs. Sikha Mahanti | Midwife | 43163 | Regular | |||||
57 | Dr. Khwaja Alim Ahmed | Obstetrician | Regular | ||||||
58 | Mrs. Pinki Mondal | Others | 9784 | Contractual | |||||
59 | Mr. Niranjan Mondal | Ward Boy or Ayah | 9784 | Contractual | |||||
60 | Mr. Bikash Das | Panchakarma Assistant | 9784 | Contractual | |||||
61 | Mrs. Tusi Barua | Others | 9784 | Contractual | |||||
62 | Mrs. Sujata Roy | Dark Room Attendant | 9784 | Contractual | |||||
63 | Mrs. Rita Das | Dresser | 9784 | Contractual | |||||
64 | Mr. Raj Hazra | Panchakarma Assistant | 9784 | Contractual | |||||
65 | Mr. Bijay Hazra | Workers | 9784 | Contractual | |||||
66 | Mrs. Hamida Khatun | Workers | 9784 | Contractual | |||||
67 | Mr. Gopal Das | Pharmacist | 73838 | Regular | |||||
68 | Mr. Tapan Kumar Mondal | Pharmacist | 51398 | Regular | |||||
69 | Mr. Tarun Kumar Mallick | Pharmacist | 55066 | Regular | |||||
70 | Mr. Sujay Dutta | Yoga Teacher | Contractual | ||||||
71 | Mrs. Mgha Hazra | Massure | 9784 | Contractual | |||||
72 | Mr. Susanta Manna | Others | 9784 | Contractual | |||||
73 | Mr. Sanjay Naskar | Others | 9784 | Contractual | |||||
74 | Mr. Balaram Shaoo | Others | 9784 | Contractual | |||||
75 | Mrs. Shila Mallick | Others | 9784 | Contractual | |||||
76 | |||||||||
77 |